Fastest century by a batsman in one day Internationals | |||||||
Batsman (Country) | Score | Balls | 4s | 6s | Versus | Venue | Mon/Yr |
Shahid Afridi (Pakistan) | 102 | 37 | 6 | 11 | Sri Lanka | Nairobi | Oct 1996 |
Mark Boucher (South Africa) | 147* | 44 | 8 | 10 | Zimbabwe | P'stroom | Sept 2006 |
Brian Lara (West Indies) | 117 | 45 | 18 | 4 | Bangladesh | Dhaka | Oct 1999 |
Shahid Afridi (Pakistan) | 102 | 45 | 10 | 9 | India | Kanpur | April 2005 |
Sanath Jayasuriya (Sri Lanka) | 134 | 48 | 11 | 11 | Pakistan | Singapore | April 1996 |
Kevin O'Brien (Ireland) | 113 | 50 | 13 | 6 | England | Bengaluru | March 2011 |
Shahid Afridi (Pakistan) | 124 | 53 | 17 | 4 | Bangladesh | Dambulla | June 2010 |
Sanath Jayasuriya (Sri Lanka) | 130 | 55 | 16 | 6 | Bangladesh | Karachi | June 2008 |
AB de Villiers (South Africa) | 102* | 58 | 11 | 3 | India | Ahmedabad | Feb 2010 |
Virendra Sehwag (India) | 125* | 60 | 14 | 6 | New Zealand | Hamilton | Mar 2009 |
Md Azharuddin (India) | 108 | 62 | 10 | 3 | New Zealand | Baroda | Dec 1988 |
Shakib Al Hasan (Bdesh) | 104 | 63 | 8 | 4 | Zimbabwe | Bulawayo | Aug 2009 |
Sanath Jayasuriya (Sri Lanka) | 157 | 64 | 23 | 1 | Holland | Amstelveen | July 2006 |
Yuvraj Singh (India) | 138* | 64 | 16 | 6 | England | Rajkot | Nov 2008 |
Mathew Hayden (Australia) | 101 | 66 | 14 | 4 | South Africa | St Kitts | Mar 2007 |
Suresh Raina (India) | 101 | 66 | 7 | 5 | Hong Kong | Karachi | June 2008 |
Virendra Sehwag (India) | 146 | 66 | 17 | 6 | Sri Lanka | Rajkot | Dec 2009 |
Basit Ali (Pakistan) | 127* | 67 | 12 | 5 | West Indies | Sharjah | Nov 1993 |
Jim Davison (Canada) | 111 | 67 | 6 | 7 | West Indies | Centurion | Feb 2003 |
Adam Gilchrist (Australia) | 122 | 67 | 13 | 4 | Sri Lanka | Brisbane | Feb 2006 |
Craig McMillan (NZ) | 117 | 67 | 13 | 5 | Australia | Hamilton | Feb 2007 |
Yusuf Pathan (India) | 105 | 68 | 8 | 8 | South Africa | Centurion | Jan 2011 |
Ijaz Ahmed (Pakistan) | 139* | 68 | 10 | 9 | India | Lahore | Oct 1997 |
Mohammad Yousuf (Pak) | 100* | 68 | 2 | 8 | Zimbabwe | Harare | Nov 2002 |
Shakib Al Hasan (Bdesh) | 105* | 68 | 14 | 3 | Zimbabwe | Mirpur | Oct 2009 |
Shahid Afridi (Pakistan) | 109 | 68 | 8 | 7 | Sri Lanka | Dambulla | Jun 2010 |
Fastest century by an Indian batsman in ODIs | |||||||
Virendra Sehwag | 125* | 60 | 14 | 6 | New Zealand | Hamilton | Mar 2009 |
Mohammad Azharuddin | 108 | 62 | 10 | 3 | New Zealand | Baroda | Dec 1998 |
Yuvraj Singh | 138* | 64 | 16 | 6 | England | Rajkot | Nov 2008 |
Fastest century by an Australian batsman in ODIs | |||||||
Mathew Hayden | 101 | 66 | 14 | 4 | South Africa | St Kitts | Mar 2007 |
Adam Gilchrist | 122 | 67 | 13 | 4 | Sri Lanka | Brisbane | Feb 2006 |
Ricky Ponting | 164 | 71 | 13 | 9 | South Africa | Jo'burg | Mar 2006 |
Fastest century by an England batsman in ODIs | |||||||
Kevin Pietersen | 100* | 69 | 7 | 4 | South Africa | East London | Feb 2005 |
Marcus Trescothick | 100 | 76 | 16 | 0 | Bangladesh | The Oval | June 2005 |
Paul Collingwood | 112* | 77 | 10 | 5 | Bangladesh | Nottingham | June 2005 |
Fastest century by a South African batsman in ODIs | |||||||
Mark Boucher | 147* | 44 | 8 | 10 | Zimbabwe | P'fstroom | Sept 2006 |
AB de Villiers | 102* | 59 | 11 | 3 | India | Ahmedabad | Feb 2010 |
AB de Villiers | 121 | 75 | 14 | 0 | England | Cape Town | Nov 2009 |
Fastest century by a Pakistan batsman in ODIs | |||||||
Shahid Afridi | 102 | 37 | 6 | 11 | Zimbabwe | Nairobi | Oct 1996 |
Shahid Afridi | 102 | 45 | 10 | 9 | India | Kanpur | April 2005 |
Shahid Afridi | 124 | 57 | 17 | 4 | Bangladesh | Dambulla | June 2010 |
Fastest century by a Sri Lankan batsman in ODIs | |||||||
Sanath Jayasuriya | 134 | 48 | 11 | 11 | Pakistan | Singapore | Apr 1996 |
Sanath Jayasuriya | 130 | 55 | 16 | 6 | Bangladesh | Karachi | June 2008 |
Sanath Jayasuriya | 157* | 64 | 23 | 1 | Holland | Amstelveen | July 2006 |
Fastest century by a West Indies batsman in ODIs | |||||||
Brian Lara | 117 | 45 | 18 | 4 | Bangladesh | Dhaka | Oct 1999 |
Chris Gayle | 112* | 69 | 17 | 2 | Zimbabwe | Harare | Nov 2003 |
Chris Gayle | 110 | 70 | 14 | 6 | Canada | King City | Aug 2008 |
Fastest century by a New Zealand batsman in ODIs | |||||||
Craig McMillan | 117 | 67 | 13 | 5 | Australia | Hamilton | Feb 2007 |
Jacob Oram | 101* | 71 | 4 | 6 | Australia | Perth | Jan 2007 |
Jesse Ryder | 105 | 72 | 12 | 4 | India | Christchurch | Mar 2009 |
Fastest century by a Bangladesh batsman in ODIs | |||||||
Shakib Al Hasan | 104 | 64 | 8 | 4 | Zimbabwe | Bulawayo | Aug 2009 |
Shakib Al Hasan | 105* | 68 | 14 | 3 | Zimbabwe | Mirpur | Oct 2009 |
Note : Balls = is the number of balls that batsman played to complete century.. not of the whole innings, which is mentioned as Runs.
Fastest fifty by a batsman in one day Internationals | |||||||
Batsman (Country) | Score | Balls | 4s | 6s | Versus | Venue | Mon/Yr |
Sanath Jayasuriya (Sri Lanka) | 76 | 17 | 8 | 5 | Pakistan | Singapore | Apr 1996 |
Simon O'Donnell (Australia) | 74 | 18 | 4 | 6 | Sri Lanka | Sharjah | May 1990 |
Shahid Afridi (Pakistan) | 55* | 18 | 4 | 6 | Holland | Colombo | Sept 2002 |
Mark Boucher (South Africa) | 51* | 19 | 2 | 6 | Kenya | Cape Town | Oct 2001 |
Justin Kemp (South Africa) | 53* | 19 | 2 | 5 | Zimbabwe | Durban | Feb 2005 |
Brendon McCullum (NZ) | 80* | 19 | 9 | 6 | Bangladesh | Queenstown | Dec 2007 |
Ross Taylor (New Zealand) | 59* | 19 | 4 | 5 | Ireland | Aberdeen | Jul 2008 |
David Hussey (Australia) | 52 | 19 | 4 | 4 | West Indies | St Kitts | Jul 2008 |
Shahid Afridi (Pakistan) | 65 | 19 | 5 | 5 | New Zealand | Christchurch | Jan 2011 |
Shahid Afridi (Pakistan) | 77 | 20 | 5 | 6 | South Africa | Durban | Feb 2007 |
Brendon McCullum (NZ) | 52 | 20 | 1 | 5 | Canada | St Lucia | Mar 2007 |
Darren Sammy (West Indies) | 58* | 20 | 2 | 6 | South Africa | Antigua | May 2010 |
Interesting note : Record for most sixes in an innings belongs to Xavier Marshall of West Indies for his 12 sixes in innings of 157 not out against Canada in August 2008.. Sanath Jayasuriya and Shahid Afridi have hit 11 sixes in one innings whereas MS Dhoni, Mark Boucher, Mathew Hayden and Brendon McCullum of New Zealand have hit 10 sixes in one innings.
No comments:
Post a Comment