Team records
Team scoring records
Highest innings totals
Rank | Score | Teams | Venue | Season |
---|---|---|---|---|
1 | 443-9 (50 overs) | Sri Lanka v Netherlands | Amstelveen | 2006 |
2 | 438–9 (49.5 overs) | South Africa v Australia (match report) | Johannesburg | 2005–06 |
3 | 434-4 (50 overs) | Australia v South Africa (match report) | Johannesburg | 2005–06 |
4 | 418–5 (50 overs) | South Africa v Zimbabwe | Potchefstroom | 2006 |
5 | 414–7 (50 overs) | India v Sri Lanka | Rajkot | 2009 |
Source: Cricinfo.com. Last updated 24 February 2010. |
Highest match aggregate
Rank | Score | Teams | Venue | Season |
---|---|---|---|---|
1 | 872–13 (99.5 overs) | Australia (434–4) v South Africa (438–9) (match report) | Johannesburg | 2005–06 |
2 | 825–15 (100 overs) | India (414–7) v Sri Lanka (411–8) | Rajkot | 2009-10 |
3 | 726–14 (95.5 overs) | India (392–4) v New Zealand (334) | Christchurch | 2008–09 |
4 | 697–14 (99.4 overs) | Australia (350–4) v India (347) | Hyderabad | 2009-10 |
5 | 696 (99.3 overs) | Australia (346–5) v New Zealand (350–9) | Hamilton | 2006–07 |
Source: Cricinfo.com. Last updated 18 January 2011. |
Largest successful run chases
Rank | Score | Teams | Venue | Season |
---|---|---|---|---|
1 | 438-9 (49.5 overs) | South Africa v Australia | Johannesburg | 2006 |
2 | 350–9 (49.3 overs) | New Zealand v Australia | Hamilton | 2006–07 |
3 | 340–5 (48.4 overs) | New Zealand v Australia | Auckland | 2006–07 |
4 | 334–8 (49.2 overs) | Australia v England | Sydney | 2010–11 |
5 | 332–8 (49 overs) | New Zealand v Australia | Christchurch | 2005–06 |
Source: Cricinfo.com. Last updated 23 December 2009. |
Largest tied run chases
Rank | Score | Teams | Venue | Season |
---|---|---|---|---|
1 | 340–7 (50 overs) | New Zealand v England | Napier | 2007–2008 |
2 | 338 (49.5 overs) | India v England | Bangalore | 2010-2011 |
3 | 270–8 (50 overs) | South Africa v England | Bloemfontein | 2004–2005 |
4 | 268 (229–6, 45 overs) | South Africa v Sri Lanka | Durban | 2002–2003 |
5 | 259–9 (50 overs) | Australia v South Africa | Potchefstroom | 2001–2002 |
Source: Cricinfo. Last updated 26 August 2010. |
Individual records
Individual records (batting)
Highest career runs
Rank | Runs | Innings | Player | Period | |
---|---|---|---|---|---|
1 | 17,953 | 449 | Sachin Tendulkar | 1989– | |
2 | 13,428 | 432 | Sanath Jayasuriya | 1989–2009 | |
3 | 13,082 | 343 | Ricky Ponting | 1995– | |
4 | 11,739 | 350 | Inzamam-Ul-Haq | 1991–2007 | |
5 | 11,363 | 300 | Sourav Ganguly | 1992–2007 | |
Source: Cricinfo.com. Last updated 17 Jan 2011 |
Highest Individual scores
Rank | Runs | Player | Match | Venue | Season |
---|---|---|---|---|---|
1 | 200* | Sachin Tendulkar | India v South Africa | Gwalior | 2010 |
2 | 194* | Charles Coventry | Zimbabwe v Bangladesh | Bulawayo | 2009 |
3 | 194 | Saeed Anwar | Pakistan v India | Chennai | 1997 |
4 | 189* | Sir Viv Richards | West Indies v England | Manchester | 1984 |
5 | 189 | Sanath Jayasuriya | Sri Lanka v India | Sharjah | 2000 |
Source: Cricinfo.com. Last updated 28 January 2011 |
Highest career average
Rank | Average | Runs | Scorers | Period |
---|---|---|---|---|
1 | 68.55 | 1234 | Ryan ten Doeschate | 2006–present |
2 | 59.88 | 2156 | Hashim Amla | 2008– |
3 | 53.58 | 6912 | Michael Bevan | 1994–2004 |
4 | 51.96 | 4469 | Michael Hussey | 2004– |
5 | 49.22 | 1772 | Virat Kohli | 2008– |
Qualification: 25 innings. Source: Cricinfo.com. Last updated: 31 Jan 2011. |
Best strike rates
Rank | Strike rate | Innings | Player | Period |
---|---|---|---|---|
1 | 117.06 | 25 | Lionel Cann | 2006–2009 |
2 | 115.09 | 31 | Yusuf Pathan | 2008– |
3 | 113.12 | 293 | Shahid Afridi | 1996– |
4 | 106.28 | 41 | Andy Blignaut | 1999–2010 |
5 | 105.80 | 27 | John Davison | 2003–2009 |
Qualification: 5 innings. Source: Cricinfo.com. Last updated: 6 February 2011. |
Most centuries
Rank | Centuries | Innings | Player | Period | |
---|---|---|---|---|---|
1 | 48 | 445 | Sachin Tendulkar | 1989– | |
2 | 29 | 343 | Ricky Ponting | 1995- | |
3 | 28 | 432 | Sanath Jayasuriya | 1989–2009 | |
4 | 22 | 300 | Sourav Ganguly | 1992–2007 | |
5 | 21 | 240 | Herschelle Gibbs | 1996–2010 | |
Source: Cricinfo.com. Last updated: 31 January 2011. |
Fastest fifty
Rank | Balls faced | Player | Match | Venue | Season |
---|---|---|---|---|---|
1 | 17 | Sanath Jayasuria | Sri Lanka v Pakistan | Karachi | 2008 |
2 | 18 | Shahid Afridi | Pakistan v Sri Lanka | Nairobi | 1996 |
18 | Simon O'Donnell | Australia v Sri Lanka | Sharjah | 1990 | |
18 | Shahid Afridi | Pakistan v Netherlands | Colombo | 2002 | |
5 | 19 | Shahid Afridi | Pakistan v New Zealand | Christchurch | 2011 |
Source: Cricinfo.com. Last updated 31 Jan 2011 |
Fastest century
Rank | Balls faced | Player | Match | Venue | Season |
---|---|---|---|---|---|
1 | 37 | Shahid Afridi | Pakistan v Sri Lanka | Nairobi | 1996 |
2 | 44 | Mark Boucher | South Africa v Zimbabwe | Potchefstroom | 2006 |
3 | 45 | Brian Lara | West Indies v Bangladesh | Dhaka | 1999 |
4 | 45 | Shahid Afridi | Pakistan v India | Kanpur | 2005 |
5 | 48 | Sanath Jayasuriya | Sri Lanka v Pakistan | Singapore | 1996 |
Source: Cricinfo.com. Last updated 16 July 2010 |
Individual records (bowling)
Most wickets
Rank | Wickets | Matches | Player | Period | |
---|---|---|---|---|---|
1 | 519 | 341 | Muttiah Muralitharan | 1993– | |
2 | 502 | 357 | Wasim Akram | 1984–2003 | |
3 | 416 | 262 | Waqar Younis | 1989–2003 | |
4 | 400 | 322 | Chaminda Vaas | 1994–2008 | |
5 | 393 | 303 | Shaun Pollock | 1996–2008 | |
Source: Cricinfo.com. Last updated 3 February 2011 |
Best innings figures
Rank | Bowling Figures | Player | Match | Venue | Season |
---|---|---|---|---|---|
1 | 8–3–19–8 | Chaminda Vaas | Sri Lanka v Zimbabwe | Colombo | 2001 |
2 | 7–4–15–7 | Glenn McGrath | Australia v Namibia | Potchefstroom | 2003 |
3 | 10–0–20–7 | Andy Bichel | Australia v England | Port Elizabeth | 2003 |
4 | 10–1–30-7 | Muttiah Muralitharan | Sri Lanka v India | Sharjah | 2000 |
5 | 10-0-36-7 | Waqar Younis | Pakistan v England | Leeds | 2001 |
Source: Cricinfo.com. Last updated 31 January 2011. |
Individual records (other)
Most matches played
Rank | Matches | Player | Period | ||
---|---|---|---|---|---|
1 | 445 | Sachin Tendulkar | 1989– | ||
2 | 444 | Sanath Jayasuriya | 1989–2009 | ||
3 | 378 | Inzamam-ul-Haq | 1991–2007 | ||
4 | 356 | Wasim Akram | 1984–2003 | ||
5 | 352 | Ricky Ponting | 1995– | ||
Source: Cricinfo.com. Last updated: 31 Jan 2011. |
Partnership records
Highest partnerships
Rank | Runs | Players | Opposition | Venue | Season | |
---|---|---|---|---|---|---|
1 | 331 (2nd wicket) | Sachin Tendulkar & Rahul Dravid | v New Zealand | Hyderabad | 1999–00 | |
2 | 318 (2nd wicket) | Saurav Ganguly & Rahul Dravid | v Sri Lanka | Taunton | 1999 | |
3 | 286 (1st wicket) | Sanath Jayasuriya & Upul Tharanga | v England | Headingley | 2006 | |
4 | 275* (4th wicket) | Mohamad Azharuddin & Ajay Jadeja | v Zimbabwe | Cuttack | 1997–98 | |
5 | 274 (1st wicket) | James Marshall & Brendon McCullum | v Ireland | Aberdeen | 2008 | |
Source: Cricinfo.com. Last updated: 13 Jan 2011. |
Record partnerships by Wicket
Partnership | Runs | Players | Opponent | Venue | Date |
---|---|---|---|---|---|
1st wicket | 286 | Upul Tharanga & Sanath Jayasuriya | England | Leeds | 01/07/2006 |
2nd wicket | 331 | Sachin Tendulkar & Rahul Dravid | New Zealand | Hyderabad | 08/11/1999 |
3rd wicket | 237* | Sachin Tendulkar & Rahul Dravid | Kenya | Bristol | 23/05/1999 |
4th wicket | 275* | Mohamad Azharuddin & Ajay Jadeja | Zimbabwe | Cuttack | 09/04/1998 |
5th wicket | 223 | Mohamad Azharuddin & Ajay Jadeja | Sri Lanka | Colombo (RPS) | 17/08/1997 |
6th wicket | 218 | Mahela Jayawardene & MS Dhoni Asia XI | Africa XI | Chennai | 10/06/2007 |
7th wicket | 130 | Andy Flower & Heath Streak | England | Harare | 07/10/2001 |
8th wicket | 138* | Justin Kemp & Andrew Hall | India | Cape Town | 26/11/2006 |
9th wicket | 132 | Angelo Mathews & Lasith Malinga | Australia | Melbourne | 03/11/2010 |
10th wicket | 106* | Vivian Richards & Michael Holding | England | Manchester | 31/05/1984 |
No comments:
Post a Comment